Method of Delivery by Census Area or Borough for 2000 |
Census Area or Borough | Method of Delivery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaginal |
Vaginal Birth After Previous C-Section |
Primary C-Section |
Repeat C-Section |
Not Reported |
Total Births |
|||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Alaska | 7872 | 78.9 | 230 | 2.3 | 1150 | 11.5 | 548 | 5.5 | 177 | 1.8 | 9977 | 100.0 |
Aleutians East | 20 | 76.9 | 1 | 3.8 | 3 | 11.5 | 1 | 3.8 | 1 | 3.8 | 26 | 100.0 |
Aleutians West | 24 | 63.2 | 4 | 10.5 | 6 | 15.8 | 4 | 10.5 | 0 | 0 | 38 | 100.0 |
Anchorage | 3200 | 77.8 | 75 | 1.8 | 538 | 13.1 | 212 | 5.2 | 87 | 2.1 | 4112 | 100.0 |
Bethel | 359 | 85.5 | 22 | 5.2 | 23 | 5.5 | 7 | 1.7 | 9 | 2.1 | 420 | 100.0 |
Bristol Bay | 13 | 81.3 | 0 | 0 | 2 | 12.5 | 1 | 6.3 | 0 | 0 | 16 | 100.0 |
Denali | 14 | 63.6 | 0 | 0 | 4 | 18.2 | 4 | 18.2 | 0 | 0 | 22 | 100.0 |
Dillingham | 82 | 90.1 | 1 | 1.1 | 5 | 5.5 | 2 | 2.2 | 1 | 1.1 | 91 | 100.0 |
Fairbanks Northstar | 1238 | 80.5 | 24 | 1.6 | 149 | 9.7 | 106 | 6.9 | 20 | 1.3 | 1537 | 100.0 |
Haines | 12 | 63.2 | 0 | 0 | 5 | 26.3 | 0 | 0 | 2 | 10.5 | 19 | 100.0 |
Juneau | 271 | 66.3 | 20 | 4.9 | 76 | 18.6 | 38 | 9.3 | 4 | 1.0 | 409 | 100.0 |
Kenai Peninsula | 463 | 77.7 | 6 | 1.0 | 78 | 13.1 | 44 | 7.4 | 5 | 0.8 | 596 | 100.0 |
Ketchikan Gateway | 163 | 84.5 | 5 | 2.6 | 18 | 9.3 | 7 | 3.6 | 0 | 0 | 193 | 100.0 |
Kodiak Island | 194 | 83.3 | 7 | 3.0 | 16 | 6.9 | 16 | 6.9 | 0 | 0 | 233 | 100.0 |
Lake and Peninsula | 22 | 95.7 | 0 | 0 | 1 | 4.3 | 0 | 0 | 0 | 0 | 23 | 100.0 |
Matanuska-Susitna | 649 | 75.3 | 16 | 1.9 | 120 | 13.9 | 52 | 6.0 | 25 | 2.9 | 862 | 100.0 |
Nome | 171 | 89.5 | 10 | 5.2 | 6 | 3.1 | 2 | 1.0 | 2 | 1.0 | 191 | 100.0 |
North Slope | 128 | 80.5 | 7 | 4.4 | 18 | 11.3 | 1 | 0.6 | 5 | 3.1 | 159 | 100.0 |
Northwest Arctic | 143 | 91.1 | 2 | 1.3 | 7 | 4.5 | 1 | 0.6 | 4 | 2.5 | 157 | 100.0 |
Prince Of Wales-Outer Ketchikan | 69 | 81.2 | 4 | 4.7 | 7 | 8.2 | 5 | 5.9 | 0 | 0 | 85 | 100.0 |
Sitka | 97 | 74.6 | 5 | 3.8 | 18 | 13.8 | 10 | 7.7 | 0 | 0 | 130 | 100.0 |
Skagway-Hoonah-Angoon | 16 | 61.5 | 1 | 3.8 | 3 | 11.5 | 2 | 7.7 | 4 | 15.4 | 26 | 100.0 |
Southeast Fairbanks | 69 | 74.2 | 5 | 5.4 | 9 | 9.7 | 7 | 7.5 | 3 | 3.2 | 93 | 100.0 |
Valdez-Cordova | 94 | 81.0 | 3 | 2.6 | 13 | 11.2 | 5 | 4.3 | 1 | 0.9 | 116 | 100.0 |
Wade Hampton | 191 | 90.1 | 8 | 3.8 | 6 | 2.8 | 5 | 2.4 | 2 | 0.9 | 212 | 100.0 |
Wrangell-Petersburg | 67 | 79.8 | 2 | 2.4 | 8 | 9.5 | 7 | 8.3 | 0 | 0 | 84 | 100.0 |
Yakutat | 4 | 50.0 | 0 | 0 | 2 | 25.0 | 2 | 25.0 | 0 | 0 | 8 | 100.0 |
Yukon-Koyukuk | 95 | 84.1 | 2 | 1.8 | 7 | 6.2 | 7 | 6.2 | 2 | 1.8 | 113 | 100.0 |
The Alaska Bureau of Vital Statistics |
Last updated: 01/27/15 |