Method of Delivery by Census Area or Borough for 2007 |
Census Area or Borough | Method of Delivery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaginal |
Vaginal Birth After Previous C-Section |
Primary C-Section |
Repeat C-Section |
Not Reported |
Total Births |
|||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Alaska | 8168 | 73.9 | 168 | 1.5 | 1732 | 15.7 | 767 | 6.9 | 218 | 2.0 | 11053 | 100.0 |
Aleutians East | 9 | 47.4 | 0 | 0 | 7 | 36.8 | 1 | 5.3 | 2 | 10.5 | 19 | 100.0 |
Aleutians West | 26 | 86.7 | 1 | 3.3 | 2 | 6.7 | 0 | 0 | 1 | 3.3 | 30 | 100.0 |
Anchorage | 3148 | 70.5 | 60 | 1.3 | 868 | 19.4 | 275 | 6.2 | 117 | 2.6 | 4468 | 100.0 |
Bethel | 376 | 88.1 | 12 | 2.8 | 21 | 4.9 | 13 | 3.0 | 5 | 1.2 | 427 | 100.0 |
Bristol Bay | 9 | 75.0 | 1 | 8.3 | 2 | 16.7 | 0 | 0 | 0 | 0 | 12 | 100.0 |
Denali | 13 | 61.9 | 0 | 0 | 4 | 19.0 | 4 | 19.0 | 0 | 0 | 21 | 100.0 |
Dillingham | 81 | 89.0 | 2 | 2.2 | 6 | 6.6 | 1 | 1.1 | 1 | 1.1 | 91 | 100.0 |
Fairbanks Northstar | 1291 | 74.8 | 18 | 1.0 | 227 | 13.2 | 165 | 9.6 | 24 | 1.4 | 1725 | 100.0 |
Haines | 17 | 63.0 | 0 | 0 | 4 | 14.8 | 3 | 11.1 | 3 | 11.1 | 27 | 100.0 |
Juneau | 263 | 68.3 | 3 | 0.8 | 74 | 19.2 | 40 | 10.4 | 5 | 1.3 | 385 | 100.0 |
Kenai Peninsula | 483 | 72.4 | 8 | 1.2 | 111 | 16.6 | 55 | 8.2 | 10 | 1.5 | 667 | 100.0 |
Ketchikan Gateway | 157 | 78.9 | 0 | 0 | 25 | 12.6 | 15 | 7.5 | 2 | 1.0 | 199 | 100.0 |
Kodiak Island | 158 | 75.6 | 2 | 1.0 | 32 | 15.3 | 17 | 8.1 | 0 | 0 | 209 | 100.0 |
Lake and Peninsula | 18 | 90.0 | 0 | 0 | 0 | 0 | 2 | 10.0 | 0 | 0 | 20 | 100.0 |
Matanuska-Susitna | 903 | 70.8 | 23 | 1.8 | 214 | 16.8 | 105 | 8.2 | 30 | 2.4 | 1275 | 100.0 |
Nome | 186 | 86.5 | 5 | 2.3 | 22 | 10.2 | 2 | 0.9 | 0 | 0 | 215 | 100.0 |
North Slope | 152 | 87.9 | 6 | 3.5 | 9 | 5.2 | 4 | 2.3 | 2 | 1.2 | 173 | 100.0 |
Northwest Arctic | 193 | 91.0 | 7 | 3.3 | 8 | 3.8 | 4 | 1.9 | 0 | 0 | 212 | 100.0 |
Prince Of Wales-Outer Ketchikan | 70 | 87.5 | 0 | 0 | 4 | 5.0 | 4 | 5.0 | 2 | 2.5 | 80 | 100.0 |
Sitka | 89 | 66.9 | 3 | 2.3 | 22 | 16.5 | 19 | 14.3 | 0 | 0 | 133 | 100.0 |
Skagway-Hoonah-Angoon | 21 | 61.8 | 0 | 0 | 10 | 29.4 | 3 | 8.8 | 0 | 0 | 34 | 100.0 |
Southeast Fairbanks | 85 | 80.2 | 1 | 0.9 | 8 | 7.5 | 9 | 8.5 | 3 | 2.8 | 106 | 100.0 |
Valdez-Cordova | 97 | 78.2 | 1 | 0.8 | 17 | 13.7 | 9 | 7.3 | 0 | 0 | 124 | 100.0 |
Wade Hampton | 204 | 87.6 | 14 | 6.0 | 7 | 3.0 | 4 | 1.7 | 4 | 1.7 | 233 | 100.0 |
Wrangell-Petersburg | 41 | 63.1 | 0 | 0 | 15 | 23.1 | 6 | 9.2 | 3 | 4.6 | 65 | 100.0 |
Yakutat | 5 | 83.3 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 6 | 100.0 |
Yukon-Koyukuk | 69 | 77.5 | 1 | 1.1 | 10 | 11.2 | 7 | 7.9 | 2 | 2.2 | 89 | 100.0 |
The Alaska Bureau of Vital Statistics |
Last updated: 01/27/15 |