Marriage and Divorce Rates for Haines |
Marriages | Divorces | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Occurrences |
Resident Females |
Resident Males |
Occurrences |
Resident Females |
Resident Males |
|||||||
# | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
2013 | 19 | 7.5 | 12 | 9.5 | 13 | 10.3 | * | * | 3 | 2.4 | 4 | 3.2 |
2012 | 13 | 5.0 | 11 | 8.4 | 11 | 8.4 | * | * | 11 | 8.4 | 9 | 6.9 |
2011 | 16 | 6.1 | 13 | 10.1 | 15 | 11.3 | * | * | 11 | 8.6 | 10 | 7.5 |
2010 | 15 | 6.0 | 10 | 8.1 | 10 | 7.8 | * | * | 10 | 8.1 | 10 | 7.8 |
2009 | 10 | 4.1 | 3 | 2.5 | 6 | 4.8 | * | * | 10 | 8.3 | 9 | 7.2 |
2008 | 17 | 6.9 | 16 | 13.2 | 16 | 12.8 | * | * | 6 | 5.0 | 6 | 4.8 |
2007 | 23 | 9.6 | 19 | 16.1 | 19 | 15.7 | * | * | 7 | 5.9 | 9 | 7.4 |
2006 | 17 | 7.2 | 16 | 13.8 | 17 | 14.2 | * | * | 7 | 6.0 | 8 | 6.7 |
2005 | 17 | 7.4 | 9 | 7.9 | 11 | 9.4 | * | * | 8 | 7.0 | 8 | 6.8 |
2004 | 28 | 12.0 | 22 | 19.1 | 20 | 16.8 | * | * | 6 | 5.2 | 5 | 4.2 |
2003 | 20 | 8.4 | 11 | 9.4 | 11 | 9.0 | * | * | 4 | 3.4 | 3 | 2.5 |
2002 | 19 | 7.9 | 12 | 10.1 | 13 | 10.6 | * | * | 4 | 3.4 | 7 | 5.7 |
2001 | 25 | 10.4 | 13 | 11.0 | 15 | 12.3 | * | * | 8 | 6.8 | 5 | 4.1 |
2000 | 23 | 9.6 | 18 | 15.2 | 20 | 16.5 | * | * | 7 | 5.9 | 5 | 4.1 |
1999 | 24 | 9.7 | 18 | 15.1 | 16 | 12.5 | * | * | 15 | 12.6 | 8 | 6.2 |
1998 | 18 | 7.3 | 15 | 12.7 | 15 | 11.7 | * | * | 7 | 5.9 | 9 | 7.0 |
1997 | 18 | 7.5 | 16 | 13.8 | 15 | 12.1 | * | * | 12 | 10.3 | 14 | 11.3 |
1996 | 23 | 9.8 | 21 | 18.2 | 21 | 17.5 | * | * | 12 | 10.4 | 10 | 8.3 |
1995 | 22 | 9.6 | 14 | 12.6 | 16 | 13.7 | * | * | 12 | 10.8 | 5 | 4.3 |
1994 | 21 | 9.0 | 15 | 13.2 | 15 | 12.6 | * | * | 9 | 7.9 | 9 | 7.6 |
1993 | 20 | 8.7 | 13 | 11.8 | 13 | 10.9 | * | * | 12 | 10.9 | 7 | 5.9 |
1992 | 29 | 13.0 | 19 | 18.2 | 20 | 16.8 | * | * | 10 | 9.6 | 14 | 11.8 |
1991 | 27 | 12.0 | 27 | 25.9 | 26 | 21.7 | * | * | 9 | 8.6 | 11 | 9.2 |
1990 | 29 | 13.7 | 27 | 27.2 | 25 | 22.2 | * | * | 11 | 11.1 | 10 | 8.9 |
1 Rates are per 1,000 resident population |
* Divorce Occurences are not available by Census Area, only Statewide |
The Alaska Bureau of Vital Statistics |
Last updated: 02/11/15 |